DISCHARGE STATUS | {{ tarik }} @ 8.00 A.M. Please Select date to view DATA
| ||||||
SR. NO. | Sub Basin | Dam | Todays Discharge in Cusecs | ||||
Canal | River | ||||||
LBC | RBC | PH | Spillway | ||||
1 | Ghod Sub Basin
| Pimpalgaon Joge | {{ bdam.PimpalgaonJogeLBC }} | {{ bdam.PimpalgaonJogeRBC }} | {{ bdam.PimpalgaonJogePH }} | {{ bdam.PimpalgaonJogeSpillway }} | |
| Manikdoh | {{ bdam.ManikdohLBC }} | {{ bdam.ManikdohRBC }} | {{ bdam.ManikdohPH }} | {{ bdam.ManikdohSpillway }} | ||
3 | Yedgaon | {{ bdam.YedgaonLBC }} | {{ bdam.YedgaonRBC }} | {{ bdam.YedgaonPH }} | {{ bdam.YedgaonSpillway }} | ||
4 | Wadaj | {{ bdam.WadajLBC }} | {{ bdam.WadajRBC }} | {{ bdam.WadajPH }} | {{ bdam.WadajSpillway }} | ||
5 | Dimbhe | {{ bdam.DimbheLBC }} | {{ bdam.DimbheRBC }} | {{ bdam.DimbhePH }} | {{ bdam.DimbheSpillway }} | ||
6 | Ghod | {{ bdam.GhodLBC }} | {{ bdam.GhodRBC }} | {{ bdam.GhodPH }} | {{ bdam.GhodSpillway }} | ||
7 | Visapur | {{ bdam.VisapurLBC }} | {{ bdam.VisapurRBC }} | {{ bdam.VisapurPH }} | {{ bdam.VisapurSpillway }} | ||
8 | Chilhewadi | {{ bdam.ChilhewadiLBC }} | {{ bdam.ChilhewadiRBC }} | {{ bdam.ChilhewadiPH }} | {{ bdam.ChilhewadiSpillway }} | ||
9 | Kalmodi | {{ bdam.KalmodiLBC }} | {{ bdam.KalmodiRBC }} | {{ bdam.KalmodiPH }} | {{ bdam.KalmodiSpillway }} | ||
10 | Bhima Sub Basin | Chaskaman | {{ bdam.ChaskamanLBC }} | {{ bdam.ChaskamanRBC }} | {{ bdam.ChaskamanPH }} | {{ bdam.ChaskamanSpillway }} | |
11 | Bhama Askhed | {{ bdam.BhamaAskhedLBC }} | {{ bdam.BhamaAskhedRBC }} | {{ bdam.BhamaAskhedPH }} | {{ bdam.BhamaAskhedSpillway }} | ||
12 | Vadivale | {{ bdam.VadivaleLBC }} | {{ bdam.VadivaleRBC }} | {{ bdam.VadivalePH }} | {{ bdam.VadivaleSpillway }} | ||
13 | Andhra | {{ bdam.AndhraLBC }} | {{ bdam.AndhraRBC }} | {{ bdam.AndhraPH }} | {{ bdam.AndhraSpillway }} | ||
14 | Mula Mutha Sub Basin | Pawana | {{ bdam.PawanaLBC }} | {{ bdam.PawanaRBC }} | {{ bdam.PawanaPH }} | {{ bdam.PawanaSpillway }} | |
15 | Kasarsai | {{ bdam.KasarsaiLBC }} | {{ bdam.KasarsaiRBC }} | {{ bdam.KasarsaiPH }} | {{ bdam.KasarsaiSpillway }} | ||
16 | Mulshi | {{ bdam.MulshiLBC }} | {{ bdam.MulshiRBC }} | {{ bdam.MulshiPH }} | {{ bdam.MulshiSpillway }} | ||
17 | Temghar | {{ bdam.TemgharLBC }} | {{ bdam.TemgharRBC }} | {{ bdam.TemgharPH }} | {{ bdam.TemgharSpillway }} | ||
18 | Warasgaon | {{ bdam.WarasgaonLBC }} | {{ bdam.WarasgaonRBC }} | {{ bdam.WarasgaonPH }} | {{ bdam.WarasgaonSpillway }} | ||
19 | Panshet | {{ bdam.PanshetLBC }} | {{ bdam.PanshetRBC }} | {{ bdam.PanshetPH }} | {{ bdam.PanshetSpillway }} | ||
20 | Khadakwasla | {{ bdam.KhadakwaslaLBC }} | {{ bdam.KhadakwaslaRBC }} | {{ bdam.KhadakwaslaPH }} | {{ bdam.KhadakwaslaSpillway }} | ||
21 | Nira Basin | Gunjawani | {{ bdam.GunjawaniLBC }} | {{ bdam.GunjawaniRBC }} | {{ bdam.GunjawaniPH }} | {{ bdam.GunjawaniSpillway }} | |
22 | Nira Devghar | {{ bdam.NiraDevgharLBC }} | {{ bdam.NiraDevgharRBC }} | {{ bdam.NiraDevgharPH }} | {{ bdam.NiraDevgharSpillway }} | ||
23 | Bhatghar | {{ bdam.BhatgharLBC }} | {{ bdam.BhatgharRBC }} | {{ bdam.BhatgharPH }} | {{ bdam.BhatgharSpillway }} | ||
24 | Vir | {{ bdam.VirLBC }} | {{ bdam.VirRBC }} | {{ bdam.VirPH }} | {{ bdam.VirSpillway }} | ||
25 | Nazare | {{ bdam.NazareLBC }} | {{ bdam.NazareRBC }} | {{ bdam.NazarePH }} | {{ bdam.NazareSpillway }} | ||
26 | Bhima Basin | Ujjani | {{ bdam.UjjaniLBC }} | {{ bdam.UjjaniRBC }} | {{ bdam.UjjaniPH }} | {{ bdam.UjjaniSpillway }} | |
No Data Available, Please select diffrent date. |