Sr. No. | Name of River Gauging Station | Alert Status | Danger Status | Today's Level | Today's Discharge | ||
Level in Meter | Discharge in Cusecs | Level in Meter | Discharge in Cusecs | ||||
1 | Bundgarden Pune | 542.70 | 71,580 | 544.20 | 1,18,000 | {{ briver.BundgardenPuneTodaysLevelinMeter }} | {{ briver.BundgardenPuneTodaysDischargeinCusecs }} |
2 | Bhima River, Daund | 504.00 | 1,22,977 | 505.00 | 1,58,264 | {{ briver.BhimaRiverDaundTodaysLevelinMeter }} | {{ briver.BhimaRiverDaundTodaysDischargeinCusecs }} |
3 | Nira Narsingpur | 459.03 | 1,19,457 | 462.39 | 3,19,000 | {{ briver.NiraNarsingpurTodaysLevelinMeter }} | {{ briver.NiraNarsingpurTodaysDischargeinCusecs }} |
4 | Pandharpur | 445.40 | 1,87,168 | 449.60 | 3,24,302 | {{ briver.PandharpurTodaysLevelinMeter }} | {{ briver.PandharpurTodaysDischargeinCusecs }} |
No Data Available, Please select diffrent date. |