Please Select Date to view DATA
{{ tarik }} | |||||||
SR. NO. | Sub Basin. | Dam. | Projected Storage | Today's Status | |||
FRL (Mtr.) | Live Storage Mcum. | Reservoir water level Mtr. | Live Storage Mcum. | % | |||
1 | Ghod Sub Basin | Pimpalgaon Joge | 686.80 | 110.16 | {{ bwater.PimpalgaonJogeReservoirwaterlevelMtr }} | {{ bwater.PimpalgaonJogeLiveStorageMcum }} | {{ bwater.PimpalgaonJogePer }} |
2 | Manikdoh | 711.25 | 288.10 | {{ bwater.ManikdohReservoirwaterlevelMtr }} | {{ bwater.ManikdohLiveStorageMcum }} | {{ bwater.ManikdohPer }} | |
3 | Yedgaon | 641.00 | 55.04 | {{ bwater.YedgaonReservoirwaterlevelMtr }} | {{ bwater.YedgaonLiveStorageMcum }} | {{ bwater.YedgaonPer }} | |
4 | Wadaj | 717.53 | 33.22 | {{ bwater.WadajReservoirwaterlevelMtr }} | {{ bwater.WadajLiveStorageMcum }} | {{ bwater.WadajPer }} | |
5 | Dimbhe | 719.15 | 353.75 | {{ bwater.DimbheReservoirwaterlevelMtr }} | {{ bwater.DimbheLiveStorageMcum }} | {{ bwater.DimbhePer }} | |
6 | Ghod | 548.64 | 137.99 | {{ bwater.GhodReservoirwaterlevelMtr }} | {{ bwater.GhodLiveStorageMcum }} | {{ bwater.GhodPer }} | |
7 | Visapur | 607.23 | 25.61 | {{ bwater.VisapurReservoirwaterlevelMtr }} | {{ bwater.VisapurLiveStorageMcum }} | {{ bwater.VisapurPer }} | |
8 | Chilhewadi | 743.14 | 22.73 | {{ bwater.ChilhewadiReservoirwaterlevelMtr }} | {{ bwater.ChilhewadiLiveStorageMcum }} | {{ bwater.ChilhewadiPer }} | |
9 | Bhima Sub Basin | Kalmodi | 687.03 | 42.67 | {{ bwater.KalmodiReservoirwaterlevelMtr }} | {{ bwater.KalmodiLiveStorageMcum }} | {{ bwater.KalmodiPer }} |
10 | Chaskaman | 649.53 | 214.50 | {{ bwater.ChaskamanReservoirwaterlevelMtr }} | {{ bwater.ChaskamanLiveStorageMcum }} | {{ bwater.ChaskamanPer }} | |
11 | Bhama Askhed | 671.50 | 217.12 | {{ bwater.BhamaAskhedReservoirwaterlevelMtr }} | {{ bwater.BhamaAskhedLiveStorageMcum }} | {{ bwater.BhamaAskhedPer }} | |
12 | Vadivale | 634.00 | 30.39 | {{ bwater.VadivaleReservoirwaterlevelMtr }} | {{ bwater.VadivaleLiveStorageMcum }} | {{ bwater.VadivalePer }} | |
13 | Andhra | 614.00 | 82.75 | {{ bwater.AndhraReservoirwaterlevelMtr }} | {{ bwater.AndhraLiveStorageMcum }} | {{ bwater.AndhraPer }} | |
14 | Mula Mutha Sub Basin | Pawana | 613.26 | 613.26 | {{ bwater.PawanaReservoirwaterlevelMtr }} | {{ bwater.PawanaLiveStorageMcum }} | {{ bwater.PawanaPer }} |
15 | Kasarsai | 626.60 | 16.06 | {{ bwater.KasarsaiReservoirwaterlevelMtr }} | {{ bwater.KasarsaiLiveStorageMcum }} | {{ bwater.KasarsaiPer }} | |
16 | Mulshi | 606.10 | 522.76 | {{ bwater.MulshiReservoirwaterlevelMtr }} | {{ bwater.MulshiLiveStorageMcum }} | {{ bwater.MulshiPer }} | |
17 | Temghar | 706.50 | 105.01 | {{ bwater.TemgharReservoirwaterlevelMtr }} | {{ bwater.TemgharLiveStorageMcum }} | {{ bwater.TemgharPer }} | |
18 | Warasgaon | 639.50 | 363.13 | {{ bwater.WarasgaonReservoirwaterlevelMtr }} | {{ bwater.WarasgaonLiveStorageMcum }} | {{ bwater.WarasgaonPer }} | |
19 | Panshet | 636.27 | 301.61 | {{ bwater.PanshetReservoirwaterlevelMtr }} | {{ bwater.PanshetLiveStorageMcum }} | {{ bwater.PanshetPer }} | |
20 | Khadakwasla | 582.47 | 55.91 | {{ bwater.KhadakwaslaReservoirwaterlevelMtr }} | {{ bwater.KhadakwaslaLiveStorageMcum }} | {{ bwater.KhadakwaslaPer }} | |
21 | Nira Basin | Gunjawani | 727.20 | 104.48 | {{ bwater.GunjawaniReservoirwaterlevelMtr }} | {{ bwater.GunjawaniLiveStorageMcum }} | {{ bwater.GunjawaniPer }} |
22 | Nira Devghar | 667.10 | 332.12 | {{ bwater.NiraDevgharReservoirwaterlevelMtr }} | {{ bwater.NiraDevgharLiveStorageMcum }} | {{ bwater.NiraDevgharPer }} | |
23 | Bhatghar | 623.28 | 665.57 | {{ bwater.BhatgharReservoirwaterlevelMtr }} | {{ bwater.BhatgharLiveStorageMcum }} | {{ bwater.BhatgharPer }} | |
24 | Vir | 579.85 | 266.40 | {{ bwater.VirReservoirwaterlevelMtr }} | {{ bwater.VirLiveStorageMcum }} | {{ bwater.VirPer }} | |
25 | Nazare | 677.02 | 16.638 | {{ bwater.NazareReservoirwaterlevelMtr }} | {{ bwater.NazareLiveStorageMcum }} | {{ bwater.NazarePer }} | |
26 | Bhima Basin | Ujjani | 496.83 | 1517.19 | {{ bwater.UjjaniReservoirwaterlevelMtr }} | {{ bwater.UjjaniLiveStorageMcum }} | {{ bwater.UjjaniPer }} |
No Data Available, Please select diffrent date. |