DAM DISCHARGE STATUS Please Select date to view DATA | Time 8.00 A.M. {{ tarik }} | ||||||
SR. NO. | Dam. | Todays Discharge in Cusecs. | |||||
Canal. | River | ||||||
LBC | RBC | PH | Spillway | ||||
1 | Koyana | {{ kdam.KoyanaLBC }} | {{ kdam.KoyanaRBC }} | {{ kdam.KoyanaPH }} | {{ kdam.KoyanaSpillway }} | ||
2 | Dhom | {{ kdam.DhomLBC }} | {{ kdam.DhomRBC }} | {{ kdam.DhomPH }} | {{ kdam.DhomSpillway }} | ||
3 | Kanher | {{ kdam.KanherLBC }} | {{ kdam.KanherRBC }} | {{ kdam.KanherPH }} | {{ kdam.KanherSpillway }} | ||
4 | Warana | {{ kdam.WaranaLBC }} | {{ kdam.WaranaRBC }} | {{ kdam.WaranaPH }} | {{ kdam.WaranaSpillway }} | ||
5 | Doodhganga | {{ kdam.DoodhgangaLBC }} | {{ kdam.DoodhgangaRBC }} | {{ kdam.DoodhgangaPH }} | {{ kdam.DoodhgangaSpillway }} | ||
6 | Radhanagari | {{ kdam.RadhanagariLBC }} | {{ kdam.RadhanagariRBC }} | {{ kdam.RadhanagariPH }} | {{ kdam.RadhanagariSpillway }} | ||
7 | Tulshi | {{ kdam.TulshiLBC }} | {{ kdam.TulshiRBC }} | {{ kdam.TulshiPH }} | {{ kdam.TulshiSpillway }} | ||
8 | Kasari | {{ kdam.KasariLBC }} | {{ kdam.KasariRBC }} | {{ kdam.KasariPH }} | {{ kdam.KasariSpillway }} | ||
9 | Patgaon | {{ kdam.PatgaonLBC }} | {{ kdam.PatgaonRBC }} | {{ kdam.PatgaonPH }} | {{ kdam.PatgaonSpillway }} | ||
10 | Dhom Balkawadi | {{ kdam.DhomBalkawadiLBC }} | {{ kdam.DhomBalkawadiRBC }} | {{ kdam.DhomBalkawadiPH }} | {{ kdam.DhomBalkawadiSpillway }} | ||
11 | Urmodi | {{ kdam.UrmodiLBC }} | {{ kdam.UrmodiRBC }} | {{ kdam.UrmodiPH }} | {{ kdam.UrmodiSpillway }} | ||
12 | Yeralwadi | {{ kdam.YeralwadiLCB }} | {{ kdam.YeralwadiRBC }} | {{ kdam.YeralwadiPH }} | {{ kdam.YeralwadiSpillway }} | ||
13 | Tarali | {{ kdam.TaraliLBC }} | {{ kdam.TaraliRBC }} | {{ kdam.TaraliPH }} | {{ kdam.TaraliSpillway }} | ||
No Data Available, Please select diffrent date. |