Sr. No. | Name of River Gauging Station | | | Today's Level in Meter | Today's Discharge of River in Cusecs | ||
Level in Meter | Discharge in Cusecs | Level in Meter | Discharge in Cusecs | ||||
1 | Warunji | 562.83 | 89321 | 565.00 | 152418 | {{ kriver.WarunjiLevelinMeter }} | {{ kriver.WarunjiDischarge }} |
2 | Khodshi Bandhara | 571.98 | 44956 | 572.57 | 65615 | {{ kriver.KhodshiBandharaLevelinMeter }} | {{ kriver.KhodshiBandharaDischarge }} |
3 | Koyana Bridge | 564.10 | 89520 | 567.17 | 152570 | {{ kriver.KoyanaBridgeLevelinMeter }} | {{ kriver.KoyanaBridgeDischarge }} |
4 | Krishna Bridge, Karad | 563.40 | 153571 | 567.07 | 197481 | {{ kriver.KrishnaBridgeKaradLevelinMeter }} | {{ kriver.KrishnaBridgeKaradDischarge }} |
5 | Irwin Bridge, Sangli | 539.30 | 97847 | 540.77 | 136775 | {{ kriver.IrwinBridgeSangliLevelinMeter }} | {{ kriver.IrwinBridgeSangliDischarge }} |
6 | Ankli Bridge, Haripur | 539.60 | 146679 | 541.77 | 170597 | {{ kriver.AnkliBridgeHaripurLevelinMeter }} | {{ kriver.AnkliBridgeHaripurDischarge }} |
7 | Rajaram Bridge, Kolhapur | 542.10 | 53467 | 543.29 | 62755 | {{ kriver.RajaramBridgeKolhapurLevelinMeter }} | {{ kriver.RajaramBridgeKolhapurDischarge }} |
8 | Rajapur Bridge Sangli | 535.16 | 240000 | 536.68 | 290000 | {{ kriver.RajapurBridgeSangliLevelinMeter }} | {{ kriver.RajapurBridgeSangliDischarge }} |
No Data Available, Please select diffrent date. |