Please Select Date to View Data {{ tarik }} | |||||||
SR. NO. | Dam. | Projected Storage | Today's Status | ||||
FRL (Mtr.) | Live Storage Mcum. | Reservoir water level Mtr. | Live Storage Mcum. | % | |||
1 | Koyana | 659.43 | 2835.54 | {{ post.KoyanaReservoir }} | {{ post.KoynaLive }} | {{ post.KoynaPercentage }} | |
2 | Dhom | 747.70 | 331.05 | {{ post.DhomReservoir }} | {{ post.DhomLive }} | {{ post.DhomPercentage }} | |
3 | Kanher | 690.78 | 271.68 | {{ post.KanherReservoir }} | {{ post.KanherLive }} | {{ post.KanherPercentage }} | |
4 | Warana | 626.90 | 779.34 | {{ post.WaranaReservoir }} | {{ post.WaranaLive }} | {{ post.WaranaPercentage }} | |
5 | Doodhganga | 646.00 | 679.11 | {{ post.DoodhgangaReservoir }} | {{ post.DoodhgangaLive }} | {{ post.DoodhgangaPercentage }} | |
6 | Radhanagari | 590.98 | 219.97 | {{ post.RadhanagariReservoir }} | {{ post.RadhanagariLive }} | {{ post.RadhanagariPercentage }} | |
7 | Tulshi | 616.91 | 91.92 | {{ post.TulshiReservoir }} | {{ post.TulshiLive }} | {{ post.TulshiPercentage }} | |
8 | Kasari | 623.00 | 77.96 | {{ post.KasariReservoir }} | {{ post.KasariLive }} | {{ post.KasariPercentage }} | |
9 | Patgaon | 626.60 | 104.77 | {{ post.PatgaonReservoir }} | {{ post.PatgaonLive }} | {{ post.PatgaonPercentage }} | |
10 | Dhom Balkawadi | 814.00 | 112.14 | {{ post.DhomBalkawadiReservoir }} | {{ post.DhomBalkawadiLive }} | {{ post.DhomBalkawadiPercentage }} | |
11 | Urmodi | 696.00 | 273.27 | {{ post.UrmodiReservoir }} | {{ post.UrmodiLive }} | {{ post.UrmodiPercentage }} | |
12 | Yeralwadi | 698.20 | 19.60 | {{ post.YeralwadiReservoir }} | {{ post.YeralwadiLive }} | {{ post.YeralwadiPercentage }} | |
13 | Tarali | 711.30 | 165.44 | {{ post.TaraliReservoir }} | {{ post.TaraliLive }} | {{ post.TaraliPercentage }} | |
No Data Available, Please select diffrent date. |